Objects
This object list was released in HTML table format by Sim533.
Object Name | Decimal Value | Hexadecimal Value |
---|---|---|
Small Bag of Faction Tokens | 10012 | 271c |
Stromling Pirate | 10014 | 271e |
Stromling Admiral | 10015 | 271f |
Un-Stink Potion | 10021 | 2725 |
Nova Starbeam – Model Vendor | 10023 | 2727 |
Brutus Speck – Model Vendor | 10026 | 272a |
Autumn Helix – Model Vendor | 10027 | 272b |
Lotus Firehammer – Model Vendor | 10028 | 272c |
Squall Aye – Model Vendor | 10029 | 272d |
Cup of Yo | 10038 | 2736 |
Stromling Ape | 10041 | 2739 |
Basic Smash Behavior | 10044 | 273c |
Oliver Sudden – Foot Race Host | 10046 | 273e |
Drop Power-Ups Behavior | 10048 | 2740 |
Play Sound Behavior | 10049 | 2741 |
Elevator Behavior | 10050 | 2742 |
Spin Around Behavior | 10051 | 2743 |
Move Forward and Back Behavior | 10056 | 2748 |
Patrol Behavior | 10057 | 2749 |
Move Around Behavior | 10058 | 274a |
Proximity Alarm Behavior | 10059 | 274b |
Proximity Build Behavior | 10060 | 274c |
Greeter Behavior | 10061 | 274d |
Auto Elevator Behavior | 10062 | 274e |
Basic Enemy Behavior | 10063 | 274f |
Juke Box Behavior | 10064 | 2750 |
Pirate Captain’s Hut Model | 10069 | 2755 |
Pirate Tower Model | 10070 | 2756 |
Pirate Idol Model | 10071 | 2757 |
Palm Tree Model 2 | 10072 | 2758 |
Pirate Staircase Model | 10073 | 2759 |
Pirate Gate Model | 10074 | 275a |
Pirate Wall Model 1 | 10075 | 275b |
Pirate Wall Model 2 | 10076 | 275c |
Pirate Wall Model 3 | 10077 | 275d |
Pirate Wall End Model | 10078 | 275e |
Pirate Wall With Gunport Model | 10079 | 275f |
Pirate Wall Bridge Model | 10080 | 2760 |
Pirate Barrel Hut Model 1 | 10081 | 2761 |
Pirate Barrel Hut Model 2 | 10082 | 2762 |
Pirate Barrel Hut Model 3 | 10083 | 2763 |
Pirate Corner Wall Model | 10084 | 2764 |
Pirate Corner Lookout Model | 10085 | 2765 |
Pirate Medium Wall Model | 10086 | 2766 |
Pirate Small Wall Model | 10087 | 2767 |
Pirate T-Wall Model | 10088 | 2768 |
Pirate T-Wall With Stairs Model | 10089 | 2769 |
Pirate Ship Model 5 | 10090 | 276a |
Pirate Ship Model 1 | 10091 | 276b |
Pirate Ship Model 3 | 10092 | 276c |
Pirate Ship Model 2 | 10093 | 276d |
Pirate Ship Model 4 | 10094 | 276e |
Medium Bag of Faction Tokens | 10095 | 276f |
Large Bag of Faction Tokens | 10096 | 2770 |
Hess LaCoil – Starbase Technician | 10099 | 2773 |
Plate 1×2 with Vertical Stub | 100 | 64 |
Starbase 3001 Ambient | 10100 | 2774 |
AG Starbase 3001 Mission Giver | 10101 | 2775 |
Red Double Breasted Uniform | 10121 | 2789 |
Blue Double Breasted Uniform | 10122 | 278a |
Green Soccer Shirt | 10123 | 278b |
Island Dolphin Shirt | 10124 | 278c |
Queen Shirt | 10125 | 278d |
Winged Wrench Shirt | 10127 | 278f |
Vampire Shirt | 10128 | 2790 |
Beta Tester Shirt | 10129 | 2791 |
Weightlifter Shirt | 10130 | 2792 |
Fire Brick Shirt | 10131 | 2793 |
Worker | 10137 | 2799 |
Nails Henrik – LEGO Club Technician | 10138 | 279a |
K-733N – Cleaning Bot | 10139 | 279b |
Boss Burno Large3 | 10145 | 27a1 |
Splendid Pants | 10164 | 27b4 |
Mega Brick Booster Pack | 10165 | 27b5 |
Bradford Rant Shirt | 10167 | 27b7 |
Pod 1 Captain Shirt | 10168 | 27b8 |
Pod 2 Captain Shirt | 10169 | 27b9 |
Pod 3 Captain Shirt | 10170 | 27ba |
Pod 4 Captain Shirt | 10171 | 27bb |
Pod 5 Captain Shirt | 10172 | 27bc |
Pod 6 Captain Shirt | 10173 | 27bd |
Pod 7 Captain Shirt | 10174 | 27be |
Forklift with Vertical Fork | 10175 | 27bf |
Technic Turntable | 10176 | 27c0 |
Technic Arrow Gun 6x2x2 | 10177 | 27c1 |
Snake Tail Piece | 10178 | 27c2 |
Dragon’s Head | 10179 | 27c3 |
Armored Dragon’s Head | 10180 | 27c4 |
Technic Universal Joint | 10181 | 27c5 |
Mindstorms Linear Actuator 10-15 M | 10182 | 27c6 |
Shark 8×16 | 10183 | 27c7 |
Minifigure Torso with Right Arm Prosthesis | 10184 | 27c8 |
Train Buffer 1 | 10185 | 27c9 |
Train Buffer 2 | 10186 | 27ca |
Cow | 10187 | 27cb |
Mini Rock Monster 1 | 10188 | 27cc |
Tile 1×2 with Steering Wheel | 10189 | 27cd |
Minifigure Legs | 10190 | 27ce |
Mini Bicycle | 10191 | 27cf |
Control Stick with Base | 10192 | 27d0 |
Turntable 4×4 | 10193 | 27d1 |
Hinge Plate 1×2 1×2 Complete | 10194 | 27d2 |
Turntable 2×2 | 10195 | 27d3 |
Monkey | 10196 | 27d4 |
Window with Frame 2x6x6 | 10197 | 27d5 |
Horse | 10198 | 27d6 |
Polar Bear | 10199 | 27d7 |
Plate 1×2 with Vertical Fork | 101 | 65 |
Minifigure Torso | 10200 | 27d8 |
Tabletop Soccer Minifigure Socket | 10201 | 27d9 |
Click-Turntable 4×4 with Sliding Block | 10202 | 27da |
Technic Shock Absorber, Extra Hard | 10203 | 27db |
Minifigure Legs with Right Wooden Leg | 10204 | 27dc |
Minifigure Torso with Left Hook Prosthesis | 10205 | 27dd |
Cannon | 10206 | 27de |
Rock Monster 1, Medium Large | 10207 | 27df |
Mini Rock Monster 2 | 10208 | 27e0 |
Rock Monster 2, Medium Large | 10209 | 27e1 |
Drum Holder 2×2 | 10228 | 27f4 |
Drum Ø11 | 10229 | 27f5 |
Tire Ø14 Smooth | 10230 | 27f6 |
Brick 1×2 with Vertical Pin Top Part | 10231 | 27f7 |
Brick 1×2 with Vertical Pin Hole Bottom Part | 10232 | 27f8 |
Treasure chest 2×4 Bottom Part | 10233 | 27f9 |
Treasure chest 2×4 Lid | 10234 | 27fa |
Crocodile, Body | 10236 | 27fc |
Crocodile/Dragon Top Jaw | 10237 | 27fd |
Crocodile/Dragon Tail | 10238 | 27fe |
Dinosaurus Tail | 10241 | 2801 |
Tyrannosaurus Rex Top Jaw | 10243 | 2803 |
Triceratops Top Jaw | 10244 | 2804 |
Body 5x2x4, Left | 10245 | 2805 |
Body 5x2x4 with Pins, Right | 10246 | 2806 |
Neck – Tail Rotary Joint | 10247 | 2807 |
Baby Dino Head | 10248 | 2808 |
Leg 4x8x5 2/3 | 10249 | 2809 |
Dragon’s Head 2 | 10250 | 280a |
Dragon’s Tail | 10251 | 280b |
Leg 5x8x7 2/3 without Decoration | 10252 | 280c |
Cockpit Glass 6x4x2 | 10253 | 280d |
Horn with Shaft | 10254 | 280e |
Technic Shell 3x5x3 | 10255 | 280f |
Animal Body 4x12x5 | 10256 | 2810 |
Dragon’s Head, Jaw | 10257 | 2811 |
Glass for Frame 1x2x2 | 10258 | 2812 |
Glass for Frame 1x4x3 | 10259 | 2813 |
Troll, Right Hand | 10260 | 2814 |
Troll, Left Hand | 10261 | 2815 |
Troll, Right Arm, Assembled | 10262 | 2816 |
Troll, Left Arm, Assembled | 10263 | 2817 |
Turntable 4×4 Bottom Part | 10264 | 2818 |
BIONICLE Claw | 10265 | 2819 |
Dragon | 10266 | 281a |
Tyrannosaurus Rex Body 4x12x8 | 10267 | 281b |
Triceratops Body 4x11x5 | 10268 | 281c |
Stegosaurus Body 4x12x6 | 10269 | 281d |
Window for Plane Front 6x10x4 | 10270 | 281e |
Plane Front 6x10x4 with Window | 10271 | 281f |
Left Arm for Rock Monster 2, Medium Large | 10272 | 2820 |
Right Arm for Rock Monster 2, Medium Large | 10273 | 2821 |
Rising Platform Behavior | 10290 | 2832 |
White Cat Backpack | 10295 | 2837 |
Black Cat Backpack | 10296 | 2838 |
Kendrix Starfish – Property Guard | 10299 | 283b |
Plate 2×2 with Bilateral Wheel Bearings | 102 | 66 |
Sunny Rayhawk – Property Guard | 10300 | 283c |
Knuck Brassels – Property Guard | 10301 | 283d |
Pre-Order Astronaut Pack | 10312 | 2848 |
Brown Owl Backpack | 10313 | 2849 |
Surprise Model Pack | 10316 | 284c |
Classical Corner Model | 10318 | 284e |
Classical Gate Model | 10319 | 284f |
Classical Exterior Gate Model | 10320 | 2850 |
Classical Wall Model | 10321 | 2851 |
Classical Short Wall Model 1 | 10322 | 2852 |
Classical Short Wall Model 2 | 10323 | 2853 |
Classical Short Wall Model 3 | 10324 | 2854 |
Classical Short Wall Model 4 | 10325 | 2855 |
Classical Short Wall Model 5 | 10326 | 2856 |
Classical Short Wall Model 6 | 10327 | 2857 |
House Bathtub Model 1 | 10328 | 2858 |
House Bathtub Model 2 | 10329 | 2859 |
House Closed Door Model 1 | 10330 | 285a |
House Open Door Model 1 | 10331 | 285b |
House Closed Door Model 2 | 10332 | 285c |
House Open Door Model 2 | 10333 | 285d |
House Closed Door Model 3 | 10334 | 285e |
House Open Door Model 3 | 10335 | 285f |
House Kitchen Model 1 | 10336 | 2860 |
House Kitchen Model 2 | 10337 | 2861 |
House Kitchen Model 3 | 10338 | 2862 |
House Laundry Model 1 | 10339 | 2863 |
House Laundry Model 2 | 10340 | 2864 |
House Library Model 1 | 10341 | 2865 |
House Library Model 2 | 10342 | 2866 |
House Library Model 3 | 10343 | 2867 |
House Library Model 4 | 10344 | 2868 |
House Toilet Model 2 | 10345 | 2869 |
House Vanity Model 1 | 10346 | 286a |
House Vanity Model 2 | 10347 | 286b |
House Vanity Model 3 | 10348 | 286c |
House Vanity Model 4 | 10349 | 286d |
House Wall Arch Model | 10350 | 286e |
House Wall Art Model 1 | 10351 | 286f |
House Wall Art Model 2 | 10352 | 2870 |
House Wall Blank Model 1 | 10353 | 2871 |
House Wall Blank Model 2 | 10354 | 2872 |
House Wall Blank Model 3 | 10355 | 2873 |
House Wall Corner Model 1 | 10356 | 2874 |
House Wall Corner Model 2 | 10357 | 2875 |
House Wall Corner Model 3 | 10358 | 2876 |
House Wall Fireplace Model 1 | 10359 | 2877 |
House Window Model 1 | 10360 | 2878 |
House Window Model 2 | 10361 | 2879 |
House Window Model 3 | 10362 | 287a |
House Window Model 4 | 10363 | 287b |
House Window Model 5 | 10364 | 287c |
House Window Model 6 | 10365 | 287d |
Farm Barn Back Model | 10366 | 287e |
Farm Barn Front Model | 10367 | 287f |
Farm Barn Middle Model | 10368 | 2880 |
Farm Silo Model 1 | 10369 | 2881 |
Farm Silo Model 2 | 10370 | 2882 |
Farm Tractor Model | 10371 | 2883 |
Farm Trailer Model | 10372 | 2884 |
Farm Fence Gate Model | 10373 | 2885 |
Farm Fence Short Model | 10374 | 2886 |
Farm Fence Tall Model | 10375 | 2887 |
Stromling Pirate | 10378 | 288a |
Stromling Admiral | 10379 | 288b |
Dark Ronin | 10380 | 288c |
Maelstrom Horseman | 10381 | 288d |
Basic Platform Model | 10385 | 2891 |
Basic Platform Behavior | 10388 | 2894 |
House Model Pack 1 | 10396 | 289c |
House Model Pack 2 | 10397 | 289d |
House Model Pack 3 | 10398 | 289e |
House Model Pack 4 | 10399 | 289f |
Plate 1×2 with Handle Type 2 | 103 | 67 |
House Model Pack 5 | 10400 | 28a0 |
House Model Pack 6 | 10401 | 28a1 |
Fancy Tree Model Pack | 10417 | 28b1 |
Toy Robot Behavior | 10422 | 28b6 |
AG Property Pushback Platform – Interact Behavior | 10424 | 28b8 |
AG Property Pushback Platform 1 | 10426 | 28ba |
Basic Shortsword | 10431 | 28bf |
Basic Spear | 10432 | 28c0 |
Basic Hammer | 10433 | 28c1 |
Elite Battle Axe | 10434 | 28c2 |
Survival Strombie | 10435 | 28c3 |
Improved Scythe of Whirlwind | 10436 | 28c4 |
AG Property Pushback Platform – Touch Behavior | 10444 | 28cc |
Basic Smash Behavior | 10446 | 28ce |
Basic Platform Behavior | 10447 | 28cf |
Spin Right Behavior | 10448 | 28d0 |
Circular Patrol Behavior | 10449 | 28d1 |
Alarm Behavior | 10450 | 28d2 |
Remote Detonator Behavior | 10451 | 28d3 |
Dynamite Behavior | 10452 | 28d4 |
Greeter Behavior | 10453 | 28d5 |
Build Event Rocket Pack | 10458 | 28da |
Basic AI Behavior | 10461 | 28dd |
Imagination Dispenser Behavior | 10489 | 28f9 |
Advanced Smash Behavior | 10490 | 28fa |
Damage Behavior | 10491 | 28fb |
Unleash Power-Ups Behavior | 10492 | 28fc |
Stromling | 10495 | 28ff |
Stromling Pirate | 10497 | 2901 |
Dark Ronin | 10498 | 2902 |
Slope Brick 1x1x2/3 | 104 | 68 |
Carrot | 10507 | 290b |
Snowshoe | 10508 | 290c |
Dark Ronin | 10512 | 2910 |
Pirate Fort Model Pack 1 | 10513 | 2911 |
Pirate Fort Model Pack 2 | 10514 | 2912 |
Pirate Fort Model Pack 3 | 10515 | 2913 |
Pirate Fort Model Pack 4 | 10516 | 2914 |
Pre-Order Book | 10519 | 2917 |
Beta Tester Book | 10520 | 2918 |
LEGO Club Book | 10521 | 2919 |
Slope Brick 1×3 Curved | 105 | 69 |
Stromling Mech | 10695 | 29c7 |
Stromling Ape | 10696 | 29c8 |
Dark Spiderling | 10697 | 29c9 |
Bradford Rant Book | 10698 | 29ca |
Subscription Renewal Book | 10699 | 29cb |
Rim Ø18 Wide | 106 | 6a |
Brickmaster Model Pack | 10700 | 29cc |
Robot Citizen | 10742 | 29f6 |
Robot Citizen | 10743 | 29f7 |
Robot Citizen | 10744 | 29f8 |
Robot Citizen | 10745 | 29f9 |
Blue Starfish | 10746 | 29fa |
Pink Starfish | 10747 | 29fb |
Chester the Moose | 10748 | 29fc |
Drill Press Model | 10750 | 29fe |
Fortress Archway Model | 10751 | 29ff |
Fortress Big Bonsai Model | 10752 | 2a00 |
Fortress Cart Model | 10753 | 2a01 |
Fortress Dojo Part Model | 10754 | 2a02 |
Fortress Dragon Kite Model | 10755 | 2a03 |
Fortress Dragon Statue Model | 10756 | 2a04 |
Fortress Elevator Model | 10757 | 2a05 |
Fortress Gong Model | 10758 | 2a06 |
Fortress Inside Corner Model | 10759 | 2a07 |
Fortress Lantern Model | 10760 | 2a08 |
Fortress Large Outside Corner Model | 10761 | 2a09 |
Fortress Large Wall Model | 10762 | 2a0a |
Fortress Big Lizard Shrine Model | 10763 | 2a0b |
Fortress Pond Model | 10764 | 2a0c |
Fortress Ramp Model | 10765 | 2a0d |
Fortress Small Outside Corner Model | 10766 | 2a0e |
Fortress Small Wall Model | 10767 | 2a0f |
Fortress Sun Dial Model | 10768 | 2a10 |
Fortress Wall Gate Model | 10769 | 2a11 |
Fortress Wall Gate Sliding Door Model | 10770 | 2a12 |
Fortress Watch Tower Model | 10771 | 2a13 |
Fortress Zen Garden Model 1 | 10772 | 2a14 |
Fortress Zen Garden Model 2 | 10773 | 2a15 |
Fortress Zen Garden Model 3 | 10774 | 2a16 |
Fortress Zen Garden Model 4 | 10775 | 2a17 |
Fortress Zen Garden Model 5 | 10776 | 2a18 |
Fortress Zen Garden Model 6 | 10777 | 2a19 |
Fortress Zen Garden Model 7 | 10778 | 2a1a |
Fortress Zen Garden Model 8 | 10779 | 2a1b |
Fortress Zen Garden Model 9 | 10780 | 2a1c |
Toolchest Model 1 | 10781 | 2a1d |
Toolchest Model 2 | 10782 | 2a1e |
Workbench Model | 10783 | 2a1f |
AC Unit Model | 10788 | 2a24 |
Bird Post Model | 10789 | 2a25 |
Brown Chair Model | 10790 | 2a26 |
Brown Chair With Arms Model | 10791 | 2a27 |
Brown Couch Model | 10792 | 2a28 |
Brown Dining Table Model | 10793 | 2a29 |
Brown Dining Table With Chair Model | 10794 | 2a2a |
Brown Table Model 2 | 10795 | 2a2b |
Brown Table Model 1 | 10796 | 2a2c |
China Cabinet Model | 10797 | 2a2d |
Deer Head Model | 10798 | 2a2e |
Drinking Fountain Model 1 | 10799 | 2a2f |
Glass for Frame 1x4x6 | 107 | 6b |
Generator Model | 10800 | 2a30 |
Grandfather Clock Model | 10801 | 2a31 |
Green Flames Model | 10802 | 2a32 |
Playground Pig Ride Model | 10803 | 2a33 |
Playground Ride Model | 10804 | 2a34 |
See Saw Model | 10805 | 2a35 |
Throne Model | 10806 | 2a36 |
Trough and Horses Model | 10807 | 2a37 |
Water Pump Model | 10808 | 2a38 |
Armchair Model | 10809 | 2a39 |
Bathtub Model | 10810 | 2a3a |
Black Silver Chair Model | 10811 | 2a3b |
Black Silver Dining Table Model | 10812 | 2a3c |
Brown Silver Chair Model | 10813 | 2a3d |
Brown Silver Dining Table Model | 10814 | 2a3e |
Coffee Table Model | 10815 | 2a3f |
Deck Chair Model | 10816 | 2a40 |
Dog House Model | 10817 | 2a41 |
Dollhouse Model | 10818 | 2a42 |
Double Bed Model | 10819 | 2a43 |
Evergreen Plant Model | 10820 | 2a44 |
King Bed Model | 10821 | 2a45 |
Large Plant Model | 10822 | 2a46 |
Lime Blue Table Model | 10823 | 2a47 |
Lounge Chair Model 1 | 10824 | 2a48 |
Love Seat Model 2 | 10825 | 2a49 |
Love Seat Model 1 | 10826 | 2a4a |
Blue Polka Dot Chair Model | 10827 | 2a4b |
Lime Polka Dot Chair Model | 10828 | 2a4c |
Pink Polka Dot Chair Model | 10829 | 2a4d |
Yellow Polka Dot Chair Model | 10830 | 2a4e |
Sink Model | 10831 | 2a4f |
Small Plant Model | 10832 | 2a50 |
Red and White Sofa Model | 10833 | 2a51 |
Sofa Table Model | 10834 | 2a52 |
Step Stool Model | 10835 | 2a53 |
Tan Chair Model | 10836 | 2a54 |
Toilet Model | 10837 | 2a55 |
Wooden Chair Model | 10838 | 2a56 |
Wooden Dining Table Model | 10839 | 2a57 |
Flamingo Model | 10840 | 2a58 |
Sun Dial Model | 10841 | 2a59 |
Fruit Cart Model | 10842 | 2a5a |
Rickshaw Model | 10843 | 2a5b |
Lamp Model | 10844 | 2a5c |
Plant Model | 10845 | 2a5d |
TV Set Model | 10846 | 2a5e |
Bird Bath Model 2 | 10847 | 2a5f |
Drinking Fountain Model 2 | 10848 | 2a60 |
Dumpster Model | 10849 | 2a61 |
Flower Statue Model | 10850 | 2a62 |
Gnome Model | 10851 | 2a63 |
Anvil Model | 10852 | 2a64 |
Crane Game Model | 10853 | 2a65 |
Electric Radiator Model | 10854 | 2a66 |
Espresso Machine Model | 10855 | 2a67 |
Fireplace Model | 10856 | 2a68 |
Flower Model | 10857 | 2a69 |
Fountain Model | 10858 | 2a6a |
Fridge Model | 10859 | 2a6b |
Furnace Model | 10860 | 2a6c |
Guide Model | 10861 | 2a6d |
Gum Dispenser Model | 10862 | 2a6e |
Ice Cabinet Model | 10864 | 2a70 |
Ice Cooler Model | 10865 | 2a71 |
Mushroom Model | 10866 | 2a72 |
Newspaper Stand Model | 10867 | 2a73 |
Park Bunny Model | 10868 | 2a74 |
Phone Booth Model | 10869 | 2a75 |
Picnic Model | 10870 | 2a76 |
Pirate Steering Wheel Toy Model | 10871 | 2a77 |
Record Player Model | 10872 | 2a78 |
Sand Castle Model | 10873 | 2a79 |
Space Crane Model | 10874 | 2a7a |
Table Saw Model | 10875 | 2a7b |
Tread Mill Model | 10876 | 2a7c |
Toy Duck Model | 10877 | 2a7d |
Toy Excavator Model | 10878 | 2a7e |
Toy Push Car Model | 10879 | 2a7f |
Toy Tractor Model | 10880 | 2a80 |
Warning Sign Model | 10882 | 2a82 |
Water Heater Model | 10883 | 2a83 |
Water Well Model | 10884 | 2a84 |
Workbench Model | 10887 | 2a87 |
Birdhouse Model | 10888 | 2a88 |
Bird Bath Model 3 | 10889 | 2a89 |
Lounge Chair Model 2 | 10890 | 2a8a |
Draggle | 10984 | 2ae8 |
m30325 | 10990 | 2aee |
m62408 | 10991 | 2aef |
Proximity Rebuild Behavior | 10993 | 2af1 |
Manipulate Model Behavior | 10996 | 2af4 |
Touch Sensitive Platform Behavior | 10997 | 2af5 |
Washing Machine Brick | 109 | 6d |
Proximity Build Behavior | 11030 | 2b16 |
Fragile Model Behavior | 11032 | 2b18 |
Sounds on Touch Behavior | 11033 | 2b19 |
Technic 15M Beam | 11039 | 2b1f |
Cone 1×1 | 11040 | 2b20 |
Plate 1×1 with Collar and Bilateral Studs | 110 | 6e |
BroadSword | 11113 | 2b69 |
Elephant Head | 11114 | 2b6a |
Black Sheep Behavior | 11115 | 2b6b |
Ninja Guard | 11128 | 2b78 |
Plate 2x4x1 1/3 with Side Bows | 11134 | 2b7e |
Tire Ø21×12 Normal, Wide | 11135 | 2b7f |
Wall 1x4x5 with Bowed Window | 11137 | 2b81 |
Plate 1×1 with Vertical Clip | 11141 | 2b85 |
Otto Matic – Starbase Technician | 11142 | 2b86 |
Ninja Fortress Model Pack 1 | 11160 | 2b98 |
Ninja Fortress Model Pack 2 | 11161 | 2b99 |
Ninja Garden Model Pack 1 | 11162 | 2b9a |
Mouse Behavior | 11163 | 2b9b |
Yam Waterwolf – Racing Vendor | 11177 | 2ba9 |
Beta Testing Gear Pack | 11181 | 2bad |
Robot City Rocket Nose Cone | 11189 | 2bb5 |
Robot City Rocket Cockpit | 11190 | 2bb6 |
Robot City Rocket Engine | 11191 | 2bb7 |
Jadeoria Rocket Nose Cone | 11192 | 2bb8 |
Jadeoria Rocket Cockpit | 11193 | 2bb9 |
Jadeoria Rocket Engine | 11194 | 2bba |
Imagination Spinjitzu Double-Bladed Dagger | 11195 | 2bbb |
Shipwreck Hideout Model 1 | 11197 | 2bbd |
Shipwreck Hideout Model 2 | 11198 | 2bbe |
Shipwreck Hideout Model 3 | 11199 | 2bbf |
Slope Brick 45° 1×2 Inverted | 111 | 6f |
Shipwreck Hideout Model 4 | 11200 | 2bc0 |
Boundless Possibilities Model | 11201 | 2bc1 |
White Owl Backpack | 11207 | 2bc7 |
Robot City Welder | 11209 | 2bc9 |
Jadeoria Fly | 11210 | 2bca |
Moonbase Fuel Rod | 11211 | 2bcb |
Stromling Invader | 11212 | 2bcc |
Stromling Mech Invader | 11213 | 2bcd |
Dark Spiderling Invader | 11214 | 2bce |
Stromling Pirate Invader | 11215 | 2bcf |
Stromling Admiral Invader | 11216 | 2bd0 |
Stromling Ape Invader | 11217 | 2bd1 |
Dark Ronin Invader | 11218 | 2bd2 |
Maelstrom Horseman Invader | 11219 | 2bd3 |
Maelstrom Dragon Invader | 11220 | 2bd4 |
Newtestdude | 11222 | 2bd6 |
Testdude2 | 11223 | 2bd7 |
Torchblight – Maelstrom Dragon | 11225 | 2bd9 |
Burnshout – Maelstrom Dragon | 11226 | 2bda |
Moonbase Circuit Board | 11228 | 2bdc |
Unit 32 | 11232 | 2be0 |
Unit 16 | 11233 | 2be1 |
Unit 64 | 11234 | 2be2 |
2by3 | 11235 | 2be3 |
Commander Han Nibble | 11236 | 2be4 |
Dee the Chickadee | 11237 | 2be5 |
Muldone | 11238 | 2be6 |
Muldone | 11239 | 2be7 |
Muldone | 11240 | 2be8 |
Muldone | 11241 | 2be9 |
Muldone | 11242 | 2bea |
ND – Seabury Ryan | 11244 | 2bec |
ND – puccio matt | 11245 | 2bed |
ND – Grundy Peter | 11246 | 2bee |
Daily Token Pack | 11256 | 2bf8 |
Maelstrom Beaver | 11259 | 2bfb |
Maelstrom Rabbit | 11260 | 2bfc |
nd – brubaker chris | 11263 | 2bff |
Grabble | 11265 | 2c01 |
Sentinel Shield | 11272 | 2c08 |
NPC Brick Fury HoloHUD1 | 11283 | 2c13 |
Dino-Pack | 11286 | 2c16 |
Grey T-Rex Backpack | 11287 | 2c17 |
White Top Hat | 11291 | 2c1b |
NPC Grunt Helmet Red | 11292 | 2c1c |
NPC Grunt Armor Red | 11293 | 2c1d |
nd – brown scott | 11294 | 2c1e |
Peppy’s Black Mug | 11298 | 2c22 |
Handsome Mug | 11299 | 2c23 |
Foliate Tree, Globe | 112 | 70 |
Nate the Snake | 11300 | 2c24 |
BestBuy Reward Pack | 11309 | 2c2d |
Sears Reward Pack | 11310 | 2c2e |
Best Buy Reward Pack | 11311 | 2c2f |
Amazon Reward Pack | 11312 | 2c30 |
GameStop Reward Pack | 11313 | 2c31 |
Target Reward Pack | 11314 | 2c32 |
Founder’s Reward Pack | 11315 | 2c33 |
12 Month Subscriber Reward Pack | 11316 | 2c34 |
LEGO Universe Experience Reward Pack | 11317 | 2c35 |
DJ Microphone | 11318 | 2c36 |
Baggle | 11387 | 2c7b |
Zaggle | 11388 | 2c7c |
Slope Brick 25° 2×3 | 113 | 71 |
Improved Revolver | 11432 | 2ca8 |
Frog Hat Set | 11455 | 2cbf |
Adventurer Whip 2 | 11458 | 2cc2 |
Adventurer Whip 3 | 11459 | 2cc3 |
Inventor Offhand 2 – Proxy | 11460 | 2cc4 |
Inventor Offhand 3 – Proxy | 11461 | 2cc5 |
Shinobi Offhand 2 – Proxy | 11462 | 2cc6 |
Shinobi Offhand 3 – Proxy | 11463 | 2cc7 |
Jingle Blazer Engine Panel | 11498 | 2cea |
Jingle Blazer Front Bumper | 11499 | 2ceb |
Slope Brick 25° 1×3 Inverted | 114 | 72 |
Jingle Blazer Rear Bumper | 11501 | 2ced |
Jingle Blazer Rear Panel | 11502 | 2cee |
Jingle Blazer Side Panels | 11503 | 2cef |
nd – sherland chris | 11504 | 2cf0 |
Choo-Choo Charger Engine Panel | 11505 | 2cf1 |
nd – atencio phillip | 11506 | 2cf2 |
Choo-Choo Charger Front Bumper | 11507 | 2cf3 |
Choo-Choo Charger Rear Bumper | 11508 | 2cf4 |
Choo-Choo Charger Rear Panel | 11509 | 2cf5 |
Choo-Choo Charger Side Panels | 11510 | 2cf6 |
Airport Airplane Model 1 | 11526 | 2d06 |
Airport Airplane Model 2 | 11527 | 2d07 |
Airport Airplane Model 3 | 11528 | 2d08 |
Airport Airplane Model 4 | 11529 | 2d09 |
Airport Airplane Model 5 | 11530 | 2d0a |
Airport Airplane Model 6 | 11531 | 2d0b |
Airport Airplane Model 7 | 11532 | 2d0c |
Airport Baggage Empty Cart Model | 11533 | 2d0d |
Airport Baggage Full Cart Model | 11534 | 2d0e |
Airport Baggage Claim Model | 11535 | 2d0f |
Airport Baggage Conveyor Model | 11536 | 2d10 |
Airport Barrier Model 1 | 11537 | 2d11 |
Airport Barrier Model 2 | 11538 | 2d12 |
Airport Barrier Model 3 | 11539 | 2d13 |
Airport Lowered Cargo Lift Model 1 | 11540 | 2d14 |
Airport Raised Cargo Lift Model 1 | 11541 | 2d15 |
Airport Lowered Cargo Lift Model 2 | 11542 | 2d16 |
Airport Raised Cargo Lift Model 2 | 11543 | 2d17 |
Airport Cart Model 1 | 11544 | 2d18 |
Airport Cart Model 2 | 11545 | 2d19 |
Airport Cart Model 3 | 11546 | 2d1a |
Airport Cart Model 4 | 11547 | 2d1b |
Airport Cart Model 5 | 11548 | 2d1c |
Airport Chairs Model 1 | 11549 | 2d1d |
Airport Chairs Model 2 | 11550 | 2d1e |
Airport Check In Model | 11551 | 2d1f |
Airport Check In Desk Model | 11552 | 2d20 |
Airport Column Model 1 | 11553 | 2d21 |
Airport Column Model 2 | 11554 | 2d22 |
Airport Entrance Model 1 | 11555 | 2d23 |
Airport Escalator Model | 11556 | 2d24 |
Airport Firetruck Model 1 | 11557 | 2d25 |
Airport Firetruck Model 2 | 11558 | 2d26 |
Airport Fueltruck Model 1 | 11559 | 2d27 |
Airport Fueltruck Model 2 | 11560 | 2d28 |
Airport Gate Model | 11561 | 2d29 |
Airport Helicopter Model 1 | 11562 | 2d2a |
Airport Helicopter Model 2 | 11563 | 2d2b |
